INVESTOR VIEW / AUG 2026–JUL 2031
Control Room
PHASES 0–1 · PRE-LAUNCH EVIDENCEFINE LINE → PHASE 2 INSTALLATIONLAUNCH + VALUE CREATION
CLICKABLE INVESTOR CONTROL ROOM / PHASE 0
Validation & strategic preparation
Land purchase or option agreements precede major capital deployment. Dr. Obai leads source science; the Ontario ≤50,000 L/day pathway remains conditional on legal, MECP and site-specific confirmation.
Investor job & milestone register11 accountable items · evidence before release
Scroll horizontally on mobile →| Job / workstream | Accountable owner | Window | Budget | Investor milestone | Evidence to inspect | Readiness |
|---|---|---|---|---|---|---|
| 01Hydrogeological validation & source baseline | Dr. Obai Mohamed / Chief Science Officer | Aug–Sep 2026 | $0.08M | Ranked source, yield and chemistry baseline | Yield test, chemistry, contamination and seasonality file | 48% |
| 02Source access negotiations & documentation | CEO / Counsel | Aug–Oct 2026 | Included | Conditional access or option rights executed | Title, term, renewal, exclusivity and water-right documents | 35% |
| 03Site due diligence & facility shortlist | CEO / Project | Aug–Sep 2026 | $0.05M | Preferred site and backup shortlisted | Utilities, access, zoning, winter-logistics and cost dossier | 32% |
| 04Regulatory pathway & permit matrix | External Counsel / Incoming QC Manager | Aug–Oct 2026 | $0.05M | Written conditional pathway confirmed | MECP/PTTW position, municipal approvals and CFIA/SFCR matrix | 30% |
| 05Technology architecture & prototype requirements | Dr. Abdalrahman Alkhateeb / CTO | Aug–Oct 2026 | $0.10M | Prototype URS and telemetry architecture frozen | URS, sanitary transfer, winterization, AI and QR traceability requirements | 23% |
| 06Commercial evidence & initial pricing logic | CEO / CFO | Aug–Oct 2026 | $0.09M | Qualified demand converted to price/volume evidence | LOIs, customer interviews, channel margins and collection terms | 18% |
| 07Base, downside & delayed-launch financial model | Fractional CFO | Sep–Oct 2026 | Included | Board-approved scenario model | Assumptions, sensitivities, working capital and break-even bridge | 15% |
| 08Grant / investor applications & evidence room | CEO / Advisors | Aug–Oct 2026 | $0.08M | Controlled investor room ready | Source, regulatory, technical, commercial, ESG and governance index | 40% |
| 09ESG baseline, IP map & governance plan | Counsel / Board | Sep–Oct 2026 | $0.05M | Baseline and ownership controls approved | LCA boundary, claims register, IP schedule and reserved matters | 10% |
| 10Integrated schedule, risk register & controls | Program Lead | Aug–Oct 2026 | $0.05M | Cost-loaded plan and risk controls baselined | Critical path, risk owners, draw controls and change log | 27% |
| 11Phase 0 exit approval — no fatal flaw | Board | Oct 2026 | Gate only | Proceed, remediate or stop decision recorded | Signed gate certificate and exceptions register | 0% |
Latest verified movement
Source acquisition accelerated into Phase 0
Water-source screening and access-right negotiations are hard-locked to completion by October 2026 so engineering can run in parallel.
Dr. Sherif Amin + Dr. Obai Mohamed · 2026-08-22Ontario threshold pathway verified
Ontario guidance indicates a PTTW is generally required for takings above 50,000 L on any day. The ≤50,000 L/day baseline remains conditional on legal, MECP and site-specific confirmation.
CEO + External Counsel · 2026-08-22Capital baseline reconciled to US$12M
US$0.6M Phase 0 + US$1.4M Phase 1 + US$7.5M Phase 2 + US$2.5M Phase 3. Phase 4 is an unfunded strategic horizon, not a fifth draw pool.
CEO + Fractional CFO · 2026-08-20Protect downstream capital by proving the source first.
Board exit approval: source rights secured and no fatal flaw
EVERY DOLLAR REQUIRES EVIDENCE + GATE AUTHORITY